Past Presidents
The Atlanta Chapter of the National Alumnae Association of Spelman College (NAASC) began in August 1914, when several recent Spelman graduates met at the home of Mrs. Mary James Wardlaw, who would become the first president. The organization was first called ”The Spelman Alumni Club of Atlanta” and later “The Atlanta Graduate Club.” The Atlanta Club was the first of almost sixty (60) alumnae clubs, now called chapters, which exist today. Over the years, the name of the organization changed from the Atlanta Graduate Club or Spelman Graduates of Atlanta Club to the Atlanta Spelman Club.
| Year | Name |
| August 1914 | Mrs. Mary James Wardlaw** |
| 1964-1966 | Lavaugn Force Elkins C‘49 |
| 1966-1968 | Ernestine Miles Mann C‘57** |
| 1968-1970 | Jean Foster Scott C‘53** |
| 1970-1972 | Ruby Handspike Clay C‘54 |
| 1972-1974 | Mary Woods C‘44** |
In 1976, the national organization incorporated and became the National Alumnae Association of Spelman College, a 501 (c) (3) organization separate from the College. The Atlanta Spelman Club became the Atlanta Chapter of the NAASC and part of the Southeastern Region of NAASC. Mrs. Pearline Adamson Davis served as the Atlanta Chapter’s first president.
| Year | Name |
| 1976-1978 | Pearline Adamson Davis C‘58** |
| 1978-1980 | Virginia Entzminger Longino C‘47** |
| 1980-1982 | Barbara Buckley Washington C‘72** |
| 1982-1986 | Dr. Mildred Collier Walton C‘47** |
| 1986-1988 | Virginia Turner Dowell C‘47** |
| 1988-1990 | Dr. Fleda Mask Jackson C‘73 |
| 1990-1992 | Nancy Fesson Hawkins C‘63** |
| 1992-1994 | Rita Benton Gibson C‘73 |
| 1994-1996 | Mary Glenn Forbes C‘73 |
| 1996-1998 | Helen Brookins Bell C‘53 |
| 1998-2000 | Stephanie Bush C‘68** |
| 2000-2002 | Berdie Ricks Hardon C‘67 |
| 2002-2004 | Dr. Andrea Lewis C‘96 |
| 2004-2006 | Stacee Utsey C‘85 |
| 2006-2008 | Aletha Cherry C‘99 |
| 2008-2010 | Christina Hayes Miller C‘98 |
| 2010-2012 | Sheila Hamilton Louder C‘73 |
| 2012-2014 | Shana Word Davis C‘98 |
| 2015-2017 | Pamela Cooper C’88 |
| 2017-2019 | Venetta Coleman C’88 |
| 2019-2023 | Adrienne Lance Lucas C’90 |
| 2023-2025 | Crystal Sidberry C’93 |

